As a part of our ongoing research, we dowloaded 50 sequenced and assembled bat genomes and generated gene models. The source of the genomes can be found in the supplemental material in Camacho., et al, 2024. The genomes and gene models can be found in our genome browsers, one for each species in our studies. These genome browsers provides an intuitive interface for screening gene candidates and exploring both coding and non-coding genomic regions. It facilitates advanced annotation with functional genomics data, deepening our understanding of how genetic variations influence phenotypic traits. Currently featuring 50 bat genomes, this resource complements the ongoing efforts of the Bat1K project (bat1k.com), which aims to sequence additional genomes. Our browser offers a unique visual tool for detailed exploration and analysis of the existing genome datasets. This parallel effort enables detailed and accessible exploration of bat genomic data to advance our knowledge of genotype-phenotype relationships.
The table below contains links to each of the 50 bat genome browsers and the gene models we generated.
| SIMR SYM | Chiroptera Family | Genus species | Common Name | Genome Browser | SIMR Generated Data |
|---|---|---|---|---|---|
| ACA1 | Phyllostomidae | Anoura caudifer | Tailed tailless bat | ACA1 | Nucleotide | Protein | GFF |
| ACI1 | Vespertilionidae | Aeorestes cinereus | Hoary bat | ACI1 | Nucleotide | Protein | GFF |
| AJA1 | Phyllostomidae | Artibeus jamaicensis | Jamaican fruit-eating bat | AJA1 | Nucleotide | Protein | GFF |
| APA1 | Vespertilionidae | Antrozous pallidus | Pallid bat | APA1 | Nucleotide | Protein | GFF |
| CBR1 | Pteropodidae | Cynopterus brachyotis | Lesser short-nosed fruit bat | CBR1 | Nucleotide | Protein | GFF |
| CPE1 | Phyllostomidae | Carollia perspicillata | Seba's short-tailed bat | CPE1 | Nucleotide | Protein | GFF |
| CTH1 | Rhinolophidae | Craseonycteris thonglongyai | Kitti's hog-nosed bat | CTH1 | Nucleotide | Protein | GFF |
| DRO1 | Phyllostomidae | Desmodus rotundus | Common vampire bat | DRO1 | Nucleotide | Protein | GFF |
| EDU1 | Pteropodidae | Eidolon dupreanum | African Straw-Colored Fruit Bat | EDU1 | Nucleotide | Protein | GFF |
| EFU1 | Vespertilionidae | Eptesicus fuscus | Big brown bat | EFU1 | Nucleotide | Protein | GFF |
| EHE1 | Pteropodidae | Eidolon helvum | Straw-coloured fruit bat | EHE1 | Nucleotide | Protein | GFF |
| ESP1 | Pteropodidae | Eonycteris spelaea | Cave nectar bat | ESP1 | Nucleotide | Protein | GFF |
| HAR1 | Hipposideridae | Hipposideros armiger | Great roundleaf bat | HAR1 | Nucleotide | Protein | GFF |
| HGA1 | Hipposideridae | Hipposideros galeritus | Cantor's roundleaf bat | HGA1 | Nucleotide | Protein | GFF |
| LBO1 | Vespertilionidae | Lasiurus borealis | Eastern red bat | LBO1 | Nucleotide | Protein | GFF |
| LNI1 | Phyllostomidae | Leptonycteris nivalis | Mexican Long-nosed Bat | LNI1 | Nucleotide | Protein | GFF |
| LYE1 | Phyllostomidae | Leptonycteris yerbabuenae | Lesser long-nosed bat | LYE1 | Nucleotide | Protein | GFF |
| MAU1 | Vespertilionidae | Murina aurata feae | Little tube-nosed bat | MAU1 | Nucleotide | Protein | GFF |
| MBL1 | Mormoopidae | Mormoops blainvillei | Antillean ghost-faced bat | MBL1 | Nucleotide | Protein | GFF |
| MBR1 | Vespertilionidae | Myotis brandtii | Brandt's bat | MBR1 | Nucleotide | Protein | GFF |
| MCA1 | Phyllostomidae | Macrotus californicus | California big-eared bat | MCA1 | Nucleotide | Protein | GFF |
| MDA1 | Vespertilionidae | Myotis davidii | David's myotis | MDA1 | Nucleotide | Protein | GFF |
| MHA1 | Phyllostomidae | Musonycteris harrisonii | Banana bat | MHA1 | Nucleotide | Protein | GFF |
| MHI1 | Phyllostomidae | Micronycteris hirsuta | Hairy big-eared bat | MHI1 | Nucleotide | Protein | GFF |
| MLU1 | Vespertilionidae | Myotis lucifugus | Little brown bat | MLU1 | Nucleotide | Protein | GFF |
| MLY1 | Megadermatidae | Megaderma lyra | Greater false vampire bat | MLY1 | Nucleotide | Protein | GFF |
| MMO1 | Molossidae | Molossus molossus | Pallas's mastiff bat | MMO1 | Nucleotide | Protein | GFF |
| MMY1 | Vespertilionidae | Myotis myotis | Greater mouse-eared bat | MMY1 | Nucleotide | Protein | GFF |
| MNA1 | Miniopteridae | Miniopterus natalensis | Natal long-fingered bat | MNA1 | Nucleotide | Protein | GFF |
| MSC1 | Miniopteridae | Miniopterus schreibersii | Common bent-wing bat | MSC1 | Nucleotide | Protein | GFF |
| MSE1 | Vespertilionidae | Myotis septentrionalis | Northern long-eared bat | MSE1 | Nucleotide | Protein | GFF |
| MSO1 | Pteropodidae | Macroglossus sobrinus | Long-tongued fruit bat | MSO1 | Nucleotide | Protein | GFF |
| MWA1 | Phyllostomidae | Macrotus waterhousii | Waterhouse's leaf-nosed bat | MWA1 | Nucleotide | Protein | GFF |
| NHU1 | Vespertilionidae | Nycticeius humeralis | Evening bat | NHU1 | Nucleotide | Protein | GFF |
| NLE1 | Noctilionidae | Noctilio leporinus | Greater bulldog bat | NLE1 | Nucleotide | Protein | GFF |
| PAL1 | Pteropodidae | Pteropus alecto | Black flying fox | PAL1 | Nucleotide | Protein | GFF |
| PDI1 | Phyllostomidae | Phyllostomus discolor | Pale spear-nosed bat | PDI1 | Nucleotide | Protein | GFF |
| PGI1 | Pteropodidae | Pteropus giganteus | Indian flying fox | PGI1 | Nucleotide | Protein | GFF |
| PHA1 | Phyllostomidae | Phyllostomus hastatus | Greater spear-nosed bat | PHA1 | Nucleotide | Protein | GFF |
| PKU1 | Vespertilionidae | Pipistrellus kuhlii | Kuhl's pipistrelle | PKU1 | Nucleotide | Protein | GFF |
| PPA1 | Mormoopidae | Pteronotus parnellii | Parnell's mustached bat | PPA1 | Nucleotide | Protein | GFF |
| PPI1 | Vespertilionidae | Pipistrellus pipistrellus | Common pipistrelle | PPI1 | Nucleotide | Protein | GFF |
| PRU1 | Pteropodidae | Pteropus rufus | Madagascan flying fox | PRU1 | Nucleotide | Protein | GFF |
| PVA1 | Pteropodidae | Pteropus vampyrus | Large flying fox | PVA1 | Nucleotide | Protein | GFF |
| RAE1 | Pteropodidae | Rousettus aegyptiacus | Egyptian fruit bat | RAE1 | Nucleotide | Protein | GFF |
| RFE1 | Rhinolophidae | Rhinolophus ferrumequinum | Greater horseshoe bat | RFE1 | Nucleotide | Protein | GFF |
| RMA1 | Pteropodidae | Rousettus madagascariensis | Madagascan rousette | RMA1 | Nucleotide | Protein | GFF |
| SHO1 | Phyllostomidae | Sturnira hondurensis | Honduran yellow-shouldered bat | SHO1 | Nucleotide | Protein | GFF |
| TBR1 | Molossidae | Tadarida brasiliensis | Brazilian free-tailed bat | TBR1 | Nucleotide | Protein | GFF |
| TSA1 | Phyllostomidae | Tonatia saurophila | Stripe-headed round-eared bat | TSA1 | Nucleotide | Protein | GFF |

